ECEs
Excelsior College Examinations (ECEs) and UExcel Exams
|
|
|
|
|
|
|
NOTE: All exams noted below can also count towards lower level elective credits. No upper level elective credits will be awarded for these ECE exams. |
|
| Walden Course | Excelsior Exam Name |
|---|---|
| ENGL 1010: Writing With Confidence and Purpose | English Composition |
| PHIL 2001: Ethics | Ethics: Theory and Practice |
| PHSC 1001: Earth Science | Earth Science |
| RELG 2001: World Religions | Religions of the World |
| SOCI 2001: Multicultural Dimensions of Society | Cultural Diversity |
| BUSI 1002: Introduction to Management | Principles of Management and Leadership |
| BUSI 2001: Business Law | Business Law |
| ECON 1002: Microeconomics | Introduction to Microeconomics |
| FNCE 3001: Financial Management* | Principles of Finance |
| ITEC 1030: Introduction to Programming | Introduction to Computer Programming Using Java |
| HRMG 3001: Human Resource Management* | Human Resource Management |
| PSYC 3002: Introduction to Basic Statistics* | Principles of Statistics |
| PSYC 3003: Methods in Psychological Inquiry* | Research Methods in Psychology |
| STAT 2001: Statistics | Principles of Statistics |
| STAT 2002: Business Statistics | Principles of Statistics |
| STAT 3001: Statistical Methods and Applications* | Principles of Statistics |
| STAT 3401: Statistical Concepts* | Principles of Statistics |
*If a 3000-level course is awarded in the elective section it will be counted as lower level only.